The 2019 Scenic Run took place on Sunday 18th August 2019.
In order to use some new road sections a little further north, the run started and finished at Sutton on Derwent Village Hall. The finish coincided with the village’s “Classics on the Green”.
At 29th July, we had a full entry of 40 cars.
Entries received up to 11 August 2019
Driver | Passenger | Car | Year | |||
---|---|---|---|---|---|---|
1 | David Pope | Malcolm Lister | MGB Roadster | 1968 | ||
2 | Peter Welbourn | Melanie Middleton | MG B Roadster | 1962 | ||
3 | David Cogan | Lynda Cogan | Land Rover, Series 1 | 1955 | ||
4 | Mike Arthur | Ann Arthur | Alfa Romeo, 105 Guilia | 1969 | ||
5 | Tim Brick | Margaret Jackson | MGB GT | 1976 | ||
6 | Ted Collins | Pat Collins | MGB GT | 1979 | ||
7 | Brian Hollingworth | Margaret Hollingworth | MGB GT | 1972 | ||
8 | John Dixon | Dave Smith | Mini Cooper S | 1963 | ||
9 | Derek Tucker | Christine Tucker | Mercedes SL350 | 2006 | ||
10 | Kevin Browne | Peter Cartwright | Jaguar XJS | 1986 | ||
11 | Mike Brownlow | Carol Brownlow | Mazda MX5, 25th Anniversary | 2014 | ||
12 | Trevor Pulford | Janet Pulford | BMW I Series Convertible | 2010 | ||
13 | Alan Gilbert | Sue Gilbert | Vauxhall Viva | 1973 | ||
14 | John Brook | Martin Dixon | Mazda MX5, | 2004 | ||
15 | Howard Paterson | Ruth Paterson | MG Midget | 1976 | ||
16 | Sean Kukula | TBA | Fiat Abarth 600 | 1970 | ||
17 | John Wylie | Sue Wylie | MG TC | 1949 | ||
18 | Mke Barwick | Sue Barwick | Mazda MX5 | 2011 | ||
19 | Richard Curtis | Sheila Curtis | MGB GT | 1974 | ||
20 | Mick Brown | Christine Brown | BMW Z3 | 1997 | ||
21 | Andy Conolly | Cath Conolly | Mazda MX5 | 2010 | ||
22 | Terry Arnold | Catherine Arnold | Vauxhall Chevette HS | 1979 | ||
23 | John Scholey | Jayne Briggs | TBA | TBA | ||
24 | Brent Halder | Ann Halder | Mercedes 320 SLK | 2000 | ||
25 | Christopher Newlove | Hannah Newlove | Volkswagen Polo | 1994 | ||
26 | Phil Naylor | Jenny Naylor | BMW Z3 | 1999 | ||
27 | Liz Robinson | Dennis Robinson | Merceded Benz 230C | 1983 | ||
28 | Phil Cherry | Anne Cherry | Lotus Elan | 1972 | ||
29 | Tom Dodgson | Emily Butterworth | Volkswagen Golf, MK1 | 1983 | ||
30 | John Popplewell | George Cowling | Mini Clubman 1275GT | 1973 | ||
31 | Ken Hailstone | Julia Hailstone | Jaguar E Type | 1967 | ||
32 | Rob Pattison | Alison Pattison | Wolsley Hornet | 1932 | ||
33 | Steve Capper | Linda Capper | MGB | 1981 | ||
34 | John Hornshaw | Lesley Hornshaw | MGB | 1978 | ||
35 | Chris Myer | Ann Myer | MGF | 1983 | ||
36 | John Burton | Jill Burton | MG RV8 | 1995 | ||
37 | Phil Craven | TBA | MGTD | 1952 | ||
38 | Roger Stanford | Ian Sadofsky | BMW Z3M | |||
39 | Mike Rudd | Andrea Rudd | Mini Cooper S Cabriolet | 2006 | ||
40 | Rob Brook | Morgan Brook | Peugeot 205 GTI | 1989 |
Final Instructions:
Finals for webRegulations and entry form are now available:
SOD Regs 2019Download Regulations and Entry Form.
Our 2018 Scenic Run took place on 19 August 2018 .
The run started at Hutton Cranswick and finished at Sutton on Derwent to coincide with a classic gathering on the village green. The route was around 80 miles.
The winners of the letter board hunt were Rob Brook/Morgan Brook.
Joint second place: John Dixon/Dave Short,
and Liz and Dennis Robinson.
Regulations and entry form:
SOD Regs 2018Final Entry List.
Driver | Navigator | Car | Year | |||||
---|---|---|---|---|---|---|---|---|
1 | Jim Reckitt | Nick Colley | MGB Roadster | 1966 | ||||
2 | Alan Gilbert | Sue Gilbert | Vauxhall Viva HC | 1973 | ||||
3 | David Pope | Malcolm Lister | MGB Roadster | 1968 | ||||
4 | Brent Halder | Ann Halder | Mercedes SLK | 2000 | ||||
5 | John Brook | Martin Dixon | Mazda MX5 | 2004 | ||||
6 | Mike Barwick | Sue Barwick | Mazda MX5 | 2011 | ||||
7 | Roy Hufton | Graham Sadler | MGB Roadster | 1975 | ||||
8 | John Scholey | Jayne Briggs | Aston Martin DB9 | |||||
9 | Stuart Gledhill | Shaun Kemp | Lotus Elan Sprint | 1973 | ||||
10 | Kevin Browne | Liz Cruickshank | Jaguar XJS 3.6 Coupe | 1986 | ||||
11 | Chris Soanes | Sue Soanes | Morris 8 Series E | 1946 | ||||
12 | Rob Brook | Morgan Brook | Peugeot 205 | 1989 | ||||
13 | Chris Newlove | Hannah Newlove | Morris 8 | 1946 | ||||
14 | Neil Sterriker | Linda Sterriker | Smart Roadster | 2003 | ||||
15 | Liz Stevenson | Martin Blaze | MG Midget | 1971 | ||||
16 | Howard Paterson | Ruth Paterson | Fiat Abarth | 1970 | ||||
17 | Terry Arnold | Catherine Simpson | Vuaxhall Chevette HS | 1979 | ||||
18 | John Dixon | David Smith | Morris Mini Van | 1963 | ||||
19 | Richard Cutis | Sheila Curtis | MGB GT | 1974 | ||||
20 | John Burton | Phil Baggelay | MG Midget | 1971 | ||||
21 | Steve Capper | Lynda Capper | MGB | 1980 | ||||
22 | Bill Akester | Brian Auskerin | Morris Mini Cooper | 1962 | ||||
23 | Peter Welbourn | Melanie Middleton | MG B Roadster | 1962 | ||||
24 | Ken Hailstone | Julia Hailstone | Jaguar E Type | 1967 | ||||
25 | Ian Beech | Gwen Hamstead | VW Golf | 1987 | ||||
26 | Liz Robinson | Dennis Robinson | Mercedes 230CE | 1983 | ||||
Cancelld | Rita Raithby | Mercedes SLK | 2003 | |||||
28 | Mick Brown | Christine Brown | BMW Z3 | 1998 | ||||
29 | Adrian Benson | Christine Benson | MG TF Sunstorm | 2004 | ||||
30 | Glyn Casey | Mark Casey | Vauxhall Nova | 1991 | ||||
31 | David Jackson | Angela Robinson | MG TF Cool Blue SE | 2004 | ||||
32 | John Everard | Kay Everard | Aston Martin Vantage 400 | 2009 | ||||
33 | Alan Joyce | Diana Joyce | MG BV8 Roadster | 1970 | ||||
34 | J Popplewell | George Cowling | Austin Mini Clubman 1275 | 1973 | ||||
35 | Phil Craven | Elizabeth Johnson | MG TD | 1952 | ||||
36 | Ian Sadofsky | Roger Stanford | Mini Cooper S | 2005 | ||||
37 | Steve Bell | Amanda Bell | Jaguar XJC | 1976 | ||||
38 | Ray Snowley | John Lanham | MG BGT | 1976 | ||||
39 | Barry Caukill | Shan Williams | Scarlotti Erie | |||||
40 | Tom Dodgson | Emily Butterworth | Golf GTI Mk1 | 1983 | ||||
41 | Derek Tucker | Christine Tucker | Mercedes SL 350 | 2007 | ||||
42 | Malc Skilback | Mo Skilbeck | Mazda MX5 | 1997 | ||||
43 | Stuart Cariss | Linda Cariss | Ford Escort MK1 Estate | 1974 | ||||
44 | John Buffoni | Robert McClements | Morgan Roadster | 2000 |
Final Instructions
Final Instructions and entry list 20182017 Scenic Run
The second NHMC Classic Run of 2017 was the annual Scenic Run which took place on Sunday 20th August. The event started at the Farm Shop in Hutton Cranswick and the route ended at Sutton Upon Derwent, near York to coincide with the village’s classic vehicle gathering on the village green. The route was about 80 miles. The event was not timed so the winners were deemed to be those whose car recorded a mileage closest to that of the organisers. The winners were Liz and Dennis Robinson in their Mercedes 230CF and Phil and Ann Cherry in their Lotus Elan.
Thanks to Robert and Gail Newlove for organising what was an excellent run in good weather. Thanks also to the marshals who assisted in the smooth running of the event.
Please click here to see the Entry list.
One of the entrants, David Batho, has made a short video of his run, please click here to view.
Dave Cogan took photographs of some of the entries and they can be viewed below. These are low resolution but better quality images can be provided upon request – Dave Cogan holds the copyright.