The 2024 Sutton upon Derwent classic Scenic Run will take place on Sunday 18th August 2024.
Entries as at 5th August 2024:
NUMBER | DRIVER | CO-DRIVER | CAR | YEAR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brook | Chris Briggs | Mazda MX5 | 2004 | ||||||||
2 | Derek Tucker | Christine Tucker | Mercedes SL 350 | 2006 | ||||||||
3 | David Pope | Angela Wren | MGB Roadster | 1968 | ||||||||
4 | Ted Collins | Pat Collins | MGB GT | 1979 | ||||||||
5 | Mike Brownlow | Carol Brownlow | Mazda MX5 25th Anniversary | 2014 | ||||||||
6 | Brian Hollingworth | Margaret Hollingworth | MGB GT | 1972 | ||||||||
7 | Ken Hailstone | Julia Hailstone | Jaguar E Type | 1967 | ||||||||
8 | Trevor Pulford | Janet Pulford | BMW 118.i Sorts | 2010 | ||||||||
9 | Andy Conolly | Catherine Conolly | Mazda MX5 25th Anniversary | 2014 | ||||||||
10 | Chris Soanes | Sue Soanes | Triumph Stage | 1976 | ||||||||
11 | Alan Nicholson | Heather Nicholson | Ford Probe | 1997 | ||||||||
12 | Susan Storey | Andy Storey | Morris Minor | 1960 | ||||||||
13 | Chris Newlove | Hannah Newlove | VW Polo | 1994 | ||||||||
14 | Mick Brown | Christine Brown | Volvo V40 | 2017 | ||||||||
15 | Richard Curtis | Sheila Curtis | MGB GT | 1973 | ||||||||
16 | Chris Meyer | Anne Meyer | MGF Trophy | 2001 | ||||||||
17 | Phil Cherry | Anne Cherry | Lotus Elan | 1972 | ||||||||
18 | Ian James | Cathy Parker | Mazda RX8 | 2005 | ||||||||
19 | Billy Pearce | Moira Merchant | Mazda MX5 RF | 2020 | ||||||||
20 | Rob Pattison | Alison Pattison | Wolsey Hornet | 1932 | ||||||||
21 | Keith Dixon | Jenny Dixon | MG TF | 2004 | ||||||||
22 | Dave Foxcroft | John Pinder | Mercedes GLC 300 DE | 2022 | ||||||||
23 | Bernard Nolan | Pauline Murray | Porsche 997 | 2010 | ||||||||
24 | Phil Naylor | Jenny Naylor | BMW Z3 | 1999 | ||||||||
25 | Dennis Robinson | John Milner | Rolls Royce 20-23 | 1933 | ||||||||
26 | Brent Halder | Ann Halder | Mercedes SLK 320 | 2000 | ||||||||
27 | John Burton | Jill Burton | MG RV8 | 1995 | ||||||||
28 | Mike Foreman | Sue Foreman | Mercedes SLK AMG | 2015 | ||||||||
29 | Steve Wood | Gillian Wood | Austin Healey 3000 | 1965 | ||||||||
30 | Dave Shepherd | TBA | SAAB 9-3 | 2008 | ||||||||
31 | Bob Sterett | Carol Sterett | Mazda MX5 25th Anniversary | 2014 | ||||||||
32 | John Dixon | Andrea Bratton | Mini Cooper S | 1963 | ||||||||
33 | Kirsty Short | Gill Dixon | Proton Coupr | 2000 | ||||||||
34 | Howard Paterson | TBA | Fiat Panda 4 x 4 | 1990 | ||||||||
35 | Simon Gibson | TBA | Fiat Panda 4 x 4 | 1987 | ||||||||
36 | Ray Snowley | John Lanham | Porsche Boxter s | 2001 |
Event regulations:
SOD Run Regulations PDFThe 2023 Sutton upon Derwent classic Scenic Run took place on Sunday 2oth August 2023.
Entries as at 11th August 2023 (entries are now full, number 41 is first reserve):
DRIVER | Co-Driver | Car | Year | Reg | |
---|---|---|---|---|---|
1 | Rob Pattison | Alison Pattison | Wolsey Hornet | 1932 | 539 UXE |
2 | John Wylie | Sue Wylie | MG TC Midget | 1949 | FCO 676 |
3 | Ian James | Cathy Parker | MG Midget 1500 | 1979 | EPK 759V |
4 | Dave Shepherd | Laura Elvidge | Mazda MX5 | 2006 | MF05 UZM |
5 | Richard Curtis | Sheila Curtis | MGB GT | 1973 | PEB 614M |
6 | Jill Coates | Richard Coates | MGB | 1972 | BAJ 663L |
7 | Mike Brownlow | Carol Brownlow | Mazda MX25 25th Anniv | 2014 | BR04 LOW |
8 | David Pope | Angela Wren | MGB Roadster | 1968 | LUT 1F |
9 | Andy Conolly | Catherine Conolly | Mazda MX5 25th Anniversary | 2014 | H15 CMV |
10 | Keith Dixon | Jenny Dixon | MG TF 80th Anniversary | 2004 | M6 CFR |
11 | Derek Tucker | Christine Tucker | Mercedes SL350 | 2006 | 520 DWT |
12 | Chris Meyer | Anne Meyer | MGF | 2001 | A11 MEY |
13 | Dave Hedley | Beki Hedley | BMW Z3 | 1997 | P867Â RBK |
14 | Ted Collins | Pat Collins | MGB GT | 1979 | DPM 21V |
15 | Liz Robinson | Dennis Robinson | Mercedes Benz CE | 1983 | A580 OAT |
16 | Brent Halder | Ann Halder | Mercedes SLK 320 | 2000 | E8 HLD |
17 | Brian Hollingworth | Margaret Hollingworth | MGB GT | 1972 | RWH 532L |
18 | Phil Cherry | Anne Cherry | Lotus Elan | 1972 | UVU 380K |
19 | Steve Capper | Linda Capper | Jaguar E Type | 1970 | SJA 29H |
20 | John Pinder | Dave FoxcroftT | Mercedes CV 250 AMG | 2012 | BV62Â TVE |
21 | John Brook | Christopher Briggs | Mazda MX5 | 2004 | JBO3 FUN |
22 | Alan Gilbert | Sue Gilbert | Vauxhall Viva SL | 1973 | OAD 334M |
23 | Phil Naylor | Jenny Naylor | BMW Z3 | 1999 | S1 CDX |
24 | Mark Skinner | Thomas Skinner | Clan Crusader | BUP 3L | |
25 | Andy Podmore | Dan Wilmhurst | Mazda MX5 | 1990 | H 968 SWY |
26 | John Dixon | Andrea Brattan | Mini Cooper S | 1963 | 326 JKH |
27 | Steve Wood | Gillian Wood | Austin Healey 3000 | 1965 | HKH 305C |
28 | John Burton | Jill Burton | Austin Healey 3000 | 1969 | AHJ 899E |
29 | Ken Hailstone | Julia Hailstone | Jaguar E Type | 1967 | OLY 333E |
30 | Robert Short | Kirsty Short | Proton Coupe | 2000 | X976 DEP |
31 | Howard Paterson | Ruth Paterson | Fiat Abarth 600 | 1970 | ABW 124H |
32 | Sean Kukula | Emma Arthur | TBA | ||
33 | Simon Nutter | Fiona Udale | TBA | ||
34 | John Popplewell | Bob Willat | MINI 1275 | 1973 | NTO 147M |
35 | Robert Bruce | Shane Newcomb | Escort XR3 | 1981 | VKH 511W |
36 | Chris Newlove | Hannah Newlove | VW Polo | 1994 | L921 GCW |
37 | Bernie Nolan | Pauline Murray | Porche 997 | 2010 | LH 10 AUT |
38 | Mick Brown | Christine Brown | Volvo V40 | 2017 | M11 KCE |
39 | Dave Smith | Pauline Smith | Mazda MX 5 | 1997 | P732 KOO |
40 | Alan Nicholson | Heather Nicholson | Ford Probe | 1997 | N50 ARN |
41 | Karl McCartney | Sue Byrom | Daimler Super 6 | 1995 | N669 RPB |
Event regulations:
SOD Regulations 2023The 2022 Sutton upon Derwent Scenic Run took place on Sunday 21st August 2022.
Final Instructions
Finals PDF 2022_1Entries as at 9th August 2022 (the entry list is now full at 40 entries; any further entries will be placed on a reserve list):
No | DRIVER | Co-Driver | Car | Year |
---|---|---|---|---|
1 | Rob PATTISON | Alison PATTISON | Wolsey Hornet | 1932 |
2 | John POPPLEWELL | Bob WILLATT | Austin Mini Clubman 1275 | 1973 |
3 | David COGAN | Lynda COGAN | Land Rover Series 1 | 1955 |
4 | John WILLIAMS | Gill WILLIAMS | Alfa Romeo Berliner 2000 | 1972 |
5 | Richard CURTIS | Sheila CURTIS | MGB GT | 1973 |
6 | Trevor PULFORD | Janet PULFORD | BMW 118 | 2010 |
7 | Mike BROWNLOW | Carol BROWNLOW | Mazda MX25 25th Anniv | 2014 |
8 | David POPE | Graham SADLER | MGB Roadster | 1968 |
9 | Ian BEECH | Gwen HAMSTEAD & Maisie | VW Golf | 1987 |
10 | Ian NORTH | Mary NORTH | Singer Roadster | 1953 |
11 | Derek TUCKER | Christine TUCKER | Mercedes SL350 | 2006 |
12 | Chris MEYER | Anne MEYER | MGF Trophy | 2001 |
13 | Ian SADOFSKY | Rosemary SADOFSKY | vw Golf GTI | 1988 |
14 | Ken HAILSTONE | Julia HAILSTONE | Jaguar E Type | 1967 |
15 | Graham TABOR | Denise Tabor | MG GBT | 1972 |
16 | Mark SKINNER | Clan Crusader | 1973 | |
17 | Dave HEADLEY | Beki ATKINSON | BMW Z3 | 1997 |
18 | Ted COLLINS | Pat COLLINS | MGB GT | 1979 |
19 | Liz ROBINSON | Dennis ROBINSON | Mercedes Benz CE | 1983 |
20 | Kevin BROWNE | Charlie GROVES | Jaguar XJ-S | 1986 |
21 | Brent HALDER | Ann HALDER | Mercedes SLK 320 | 2000 |
22 | Michael ARTHUR | Ann ARTHUR | Alfa Romeo Giulia 105 | 1968 |
23 | Brian HOLLINGWORTH | Margaret HOLLINGWORTH | MGB GT | 1972 |
24 | Phil NAYLOR | Jenny NAYLOR | BMW Z3 | 1999 |
25 | Phil CHERRY | Anne CHERRY | Lotus Elan | 1972 |
26 | Mike FOREMAN | Sue FOREMAN | Merecedes 250 SLK AMG | 2015 |
27 | Tim BRICK | Margaret JACKSON | Mitsubishi fto | 1995 |
28 | Steve CAPPER | Linda CAPPER | MGB GT Roadster | 1980 |
29 | John PINDER | David ROWE | Mercedes ML | 2009 |
30 | Steve WOOD | Gillian WOOD | Austin Healey BJ8 | 1965 |
31 | Clive ALCOCK | Charlotte ALCOCK | Fiat Abarth 124 Spider | 2018 |
32 | Howard PATERSON | Simon NUTTER | VW Karmann Beetle | 1979 |
33 | Ruth PATERSON | Fiona UDALE | MG Midget 1275 | 1971 |
34 | Dan WILMSHURST | Andy PODMORE | Triumph Acclaim | 1984 |
35 | Robet BRUCE | Shane NEWCOMB | FORD Escort XR3 | 1981 |
36 | John BROOK | Christopher BRIGGS | Mazda MX5 | 2004 |
37 | Phillipa Johnson Hall | Pauline Smith | ||
38 | John Dixon | Dave Smith | Mini Cooper S | 1963 |
39 | Chris NEWLOVE | Hannah NEWLOVE | VW Polo | 1994 |
40 | Sean KUKULA | Emma ARTHUR | Renault GTA V6 Turbo | 1988 |
Event regulations:
SOD Regulations 2022The 2021 Sutton upon Derwent Scenic Run took place on Sunday 15th August 2021.
Final Instructions:
Entries received up to 12 July 2021 (entries are now full, but we are accepting reserves)
Driver | Passenger | Car | Year |
---|---|---|---|
Ted COLLINS | Pat COLLINS | MG BGT | 1979 |
Brian HOLLINGWORTH | Margaret HOLLINGWORTH | MG BGT | 1972 |
Ian BEECH | Gwen HAMSTEAD | Volkswagon Golf | 1987 |
Dave SHEPHERD | Sue DORSEY | Mazda MX5 Mk 3 | 2006 |
Howard PATERSON | Ruth PATERSON | Fiat 600 Abarth | 1970 |
Sean KUKULA | Emma ARTHUR | MG Midget 1275 | 1971 |
John POPPLEWELL | George COWLING | Austin Mini Clubman 1275 | 1978 |
Derek TUCKER | Christine TUCKER | Mercedes SLK | 2006 |
Peter WELBOURN | Melanie MIDDLETON | MGB Roadster | 1962 |
James SPARROW | Sherrie McDERMOTT | Porsche 911 | |
John BROOK | Martin DIXON | Mazda MX5 | 2004 |
John BURTON | Jill BURTON | Mazda MX5 | |
Steve CAPPER | Lynda CAPPER | MGB | 1981 |
Chris MYER | Ann MYER | MGF | 2001 |
David COGAN | Linda COGAN | Land Rover, Series 1 | 1955 |
Phil CRAVEN | Geoff Craven | MG TD | 1952 |
Christopher NEWLOVE | Hannah NEWLOVE | VW Polo | 1994 |
Garry SIMPSON | Catherine SIMPSON | Rover 600 | 1999 |
Ian SADOFSKY | Rosemary SADOFSKY | Mini Cooper | 1991 |
Brent HALDER | Ann HALDER | Mercedes SLK | 2000 |
Graham TABOR | Denise TABOR | Austin Morris MG | 1982 |
Mark TABOR | Emily TABOR | Volvo 123GT | 1968 |
Phil NAYLOR | Jenny NAYLOR | BMW Z3 | 1999 |
Rob PATTISON | Alison PATTISON | Wolseley Hornet Special | 1932 |
David POPE | Malc LISTER | MGB Roadster | 1968 |
John DIXON | David SMITH | Austin Mini Cooper S | 1963 |
Mike FOREMAN | Sue FOREMAN | Merecedes 250 SLK AMG | 2015 |
Liz ROBINSON | Dennis ROBINSON | Mercedes BENZ 230ce | 1983 |
Clive ALCOCK | Charlotte Alcock | Lancia Fulvia | 1973 |
Kevin BROWNE | TBA | Jaguar XJ-S | 1986 |
Shaun THOMAS | Sharon THOMAS | Peugeot 205 GTI | 1988 |
Richard CURTIS | Sheila CURTIS | MGB GT | 1974 |
Mick BROWN | Christine BROWN | BMW Z3 | 1997 |
Bob STERRET | Carol STERRET | Mazda MX5 | 2014 |
John SCHOLEY | Jayne Briggs | Vauxhall "14" Holden | 1939 |
Mike BROWNLOW | Carol BROWNLOW | Mazda MX5 | 2014 |
Dave BATHO | Dave WATSON | Mazda MX5 | 2018 |
Andy CONOLLY | Cath CONOLLY | Mercedes SLK 200 | 2015 |
Ian NORTH | Mary NORTH | Singer Roadster | 1953 |
Richard HIRST | Antonia HIRST | MAZDA MX5 | 2006 |
Event regulations:
The 2020 Sutton upon Derwent Scenic Run which was scheduled to take place on Sunday 16th August 2020 has been cancelled due to coronavirus restrictions.
The 2019 Scenic Run took place on Sunday 18th August 2019.
In order to use some new road sections a little further north, the run started and finished at Sutton on Derwent Village Hall. The finish coincided with the village’s “Classics on the Green”.
At 29th July 2019, we had a full entry of 40 cars.
Entries received up to 11 August 2019
Driver | Passenger | Car | Year | |||
---|---|---|---|---|---|---|
1 | David Pope | Malcolm Lister | MGB Roadster | 1968 | ||
2 | Peter Welbourn | Melanie Middleton | MG B Roadster | 1962 | ||
3 | David Cogan | Lynda Cogan | Land Rover, Series 1 | 1955 | ||
4 | Mike Arthur | Ann Arthur | Alfa Romeo, 105 Guilia | 1969 | ||
5 | Tim Brick | Margaret Jackson | MGB GT | 1976 | ||
6 | Ted Collins | Pat Collins | MGB GT | 1979 | ||
7 | Brian Hollingworth | Margaret Hollingworth | MGB GT | 1972 | ||
8 | John Dixon | Dave Smith | Mini Cooper S | 1963 | ||
9 | Derek Tucker | Christine Tucker | Mercedes SL350 | 2006 | ||
10 | Kevin Browne | Peter Cartwright | Jaguar XJS | 1986 | ||
11 | Mike Brownlow | Carol Brownlow | Mazda MX5, 25th Anniversary | 2014 | ||
12 | Trevor Pulford | Janet Pulford | BMW I Series Convertible | 2010 | ||
13 | Alan Gilbert | Sue Gilbert | Vauxhall Viva | 1973 | ||
14 | John Brook | Martin Dixon | Mazda MX5, | 2004 | ||
15 | Howard Paterson | Ruth Paterson | MG Midget | 1976 | ||
16 | Sean Kukula | TBA | Fiat Abarth 600 | 1970 | ||
17 | John Wylie | Sue Wylie | MG TC | 1949 | ||
18 | Mke Barwick | Sue Barwick | Mazda MX5 | 2011 | ||
19 | Richard Curtis | Sheila Curtis | MGB GT | 1974 | ||
20 | Mick Brown | Christine Brown | BMW Z3 | 1997 | ||
21 | Andy Conolly | Cath Conolly | Mazda MX5 | 2010 | ||
22 | Terry Arnold | Catherine Arnold | Vauxhall Chevette HS | 1979 | ||
23 | John Scholey | Jayne Briggs | TBA | TBA | ||
24 | Brent Halder | Ann Halder | Mercedes 320 SLK | 2000 | ||
25 | Christopher Newlove | Hannah Newlove | Volkswagen Polo | 1994 | ||
26 | Phil Naylor | Jenny Naylor | BMW Z3 | 1999 | ||
27 | Liz Robinson | Dennis Robinson | Merceded Benz 230C | 1983 | ||
28 | Phil Cherry | Anne Cherry | Lotus Elan | 1972 | ||
29 | Tom Dodgson | Emily Butterworth | Volkswagen Golf, MK1 | 1983 | ||
30 | John Popplewell | George Cowling | Mini Clubman 1275GT | 1973 | ||
31 | Ken Hailstone | Julia Hailstone | Jaguar E Type | 1967 | ||
32 | Rob Pattison | Alison Pattison | Wolsley Hornet | 1932 | ||
33 | Steve Capper | Linda Capper | MGB | 1981 | ||
34 | John Hornshaw | Lesley Hornshaw | MGB | 1978 | ||
35 | Chris Myer | Ann Myer | MGF | 1983 | ||
36 | John Burton | Jill Burton | MG RV8 | 1995 | ||
37 | Phil Craven | TBA | MGTD | 1952 | ||
38 | Roger Stanford | Ian Sadofsky | BMW Z3M | |||
39 | Mike Rudd | Andrea Rudd | Mini Cooper S Cabriolet | 2006 | ||
40 | Rob Brook | Morgan Brook | Peugeot 205 GTI | 1989 |
Final Instructions:
Regulations and entry form are now available:
Download Regulations and Entry Form.
Our 2018 Scenic Run took place on 19 August 2018 .
The run started at Hutton Cranswick and finished at Sutton on Derwent to coincide with a classic gathering on the village green. The route was around 80 miles.
The winners of the letter board hunt were Rob Brook/Morgan Brook.
Joint second place: John Dixon/Dave Short,
and Liz and Dennis Robinson.
Regulations and entry form:
Final Entry List.
Driver | Navigator | Car | Year | |||||
---|---|---|---|---|---|---|---|---|
1 | Jim Reckitt | Nick Colley | MGB Roadster | 1966 | ||||
2 | Alan Gilbert | Sue Gilbert | Vauxhall Viva HC | 1973 | ||||
3 | David Pope | Malcolm Lister | MGB Roadster | 1968 | ||||
4 | Brent Halder | Ann Halder | Mercedes SLK | 2000 | ||||
5 | John Brook | Martin Dixon | Mazda MX5 | 2004 | ||||
6 | Mike Barwick | Sue Barwick | Mazda MX5 | 2011 | ||||
7 | Roy Hufton | Graham Sadler | MGB Roadster | 1975 | ||||
8 | John Scholey | Jayne Briggs | Aston Martin DB9 | |||||
9 | Stuart Gledhill | Shaun Kemp | Lotus Elan Sprint | 1973 | ||||
10 | Kevin Browne | Liz Cruickshank | Jaguar XJS 3.6 Coupe | 1986 | ||||
11 | Chris Soanes | Sue Soanes | Morris 8 Series E | 1946 | ||||
12 | Rob Brook | Morgan Brook | Peugeot 205 | 1989 | ||||
13 | Chris Newlove | Hannah Newlove | Morris 8 | 1946 | ||||
14 | Neil Sterriker | Linda Sterriker | Smart Roadster | 2003 | ||||
15 | Liz Stevenson | Martin Blaze | MG Midget | 1971 | ||||
16 | Howard Paterson | Ruth Paterson | Fiat Abarth | 1970 | ||||
17 | Terry Arnold | Catherine Simpson | Vuaxhall Chevette HS | 1979 | ||||
18 | John Dixon | David Smith | Morris Mini Van | 1963 | ||||
19 | Richard Cutis | Sheila Curtis | MGB GT | 1974 | ||||
20 | John Burton | Phil Baggelay | MG Midget | 1971 | ||||
21 | Steve Capper | Lynda Capper | MGB | 1980 | ||||
22 | Bill Akester | Brian Auskerin | Morris Mini Cooper | 1962 | ||||
23 | Peter Welbourn | Melanie Middleton | MG B Roadster | 1962 | ||||
24 | Ken Hailstone | Julia Hailstone | Jaguar E Type | 1967 | ||||
25 | Ian Beech | Gwen Hamstead | VW Golf | 1987 | ||||
26 | Liz Robinson | Dennis Robinson | Mercedes 230CE | 1983 | ||||
Cancelld | Rita Raithby | Mercedes SLK | 2003 | |||||
28 | Mick Brown | Christine Brown | BMW Z3 | 1998 | ||||
29 | Adrian Benson | Christine Benson | MG TF Sunstorm | 2004 | ||||
30 | Glyn Casey | Mark Casey | Vauxhall Nova | 1991 | ||||
31 | David Jackson | Angela Robinson | MG TF Cool Blue SE | 2004 | ||||
32 | John Everard | Kay Everard | Aston Martin Vantage 400 | 2009 | ||||
33 | Alan Joyce | Diana Joyce | MG BV8 Roadster | 1970 | ||||
34 | J Popplewell | George Cowling | Austin Mini Clubman 1275 | 1973 | ||||
35 | Phil Craven | Elizabeth Johnson | MG TD | 1952 | ||||
36 | Ian Sadofsky | Roger Stanford | Mini Cooper S | 2005 | ||||
37 | Steve Bell | Amanda Bell | Jaguar XJC | 1976 | ||||
38 | Ray Snowley | John Lanham | MG BGT | 1976 | ||||
39 | Barry Caukill | Shan Williams | Scarlotti Erie | |||||
40 | Tom Dodgson | Emily Butterworth | Golf GTI Mk1 | 1983 | ||||
41 | Derek Tucker | Christine Tucker | Mercedes SL 350 | 2007 | ||||
42 | Malc Skilback | Mo Skilbeck | Mazda MX5 | 1997 | ||||
43 | Stuart Cariss | Linda Cariss | Ford Escort MK1 Estate | 1974 | ||||
44 | John Buffoni | Robert McClements | Morgan Roadster | 2000 |
Final Instructions
2017 Scenic Run
The second NHMC Classic Run of 2017 was the annual Scenic Run which took place on Sunday 20th August. The event started at the Farm Shop in Hutton Cranswick and the route ended at Sutton Upon Derwent, near York to coincide with the village’s classic vehicle gathering on the village green. The route was about 80 miles. The event was not timed so the winners were deemed to be those whose car recorded a mileage closest to that of the organisers. The winners were Liz and Dennis Robinson in their Mercedes 230CF and Phil and Ann Cherry in their Lotus Elan.
Thanks to Robert and Gail Newlove for organising what was an excellent run in good weather. Thanks also to the marshals who assisted in the smooth running of the event.
Please click here to see the Entry list.
One of the entrants, David Batho, has made a short video of his run, please click here to view.
Dave Cogan took photographs of some of the entries and they can be viewed below. These are low resolution but better quality images can be provided upon request – Dave Cogan holds the copyright.