The 2024 Caves Classic Run will take place on 7th July 2024.
Entries as at 30 June 2024
Crew | Vehicle | Year |
---|---|---|
John Popplewell & Robert Willatt | Mini Clubman | 1973 |
Dave Hedley & Beki Atkinson | Mazda MX5 | 2010 |
Derek & Christine Tucker | Mercedes SL350 | 2006 |
Jon Seth & Steve Johnson | Escort Mexico | 1970 |
Robert & Kirsty Short | Proton Coupe | 2000 |
Trevor & Janet Pulford | BMW 118 Coipe | 2010 |
Mike & Carol Brownlow | Mazda MX5 | 2014 |
Alan & Sue Gilbert | Vauxhall Viva | 1973 |
Ian James & Cathy Parker | Mazda RX8 | 2005 |
John & Sue Wylie | MG TC | 1949 |
Chris & Hannah Newlove | VW Polo | 1994 |
Steve & Gill Wood | Austin Healey 3000 | 1965 |
Dave Short & Andy Beaumont | Escort Mexico | 1978 |
Howard & Ruth Patterson | Fiat Abarth | 1970 |
Robert Newlove & John Milner | MGB | 1968 |
Ken & Julia Hailstone | Jaguar E Type | 1968 |
Ian & Sheron Gibbins | Opel Kadett GTE | 1978 |
Gordon & Sue Wilson | VW Beetle Convertible | 1970 |
Keith & Jenny Dixon | MG TF | 2004 |
Sean Kukula & Emma Arthur | Renault GTA | 1988 |
Paul & Mason Woodford | Clan Crusader | 1971 |
Alan & Heather Nicholson | Ford Probe | 1997 |
Phil & Anne Cherry | Lotus Elan | 1972 |
Richard & Shiela Curtis | MG B GT | 1974 |
Rob & Heather Woolley | BMW B10 | 2001 |
Simon Nutter & Fiona Udale | MINI Cooper S | 2004 |
Ellie Rogers & Mike Kimber | Peugeot 309 GTI | 1989 |
Martin Blaze & Liz Stevenson | Fiat Panda 4x4 | 1990 |
Dave Shepherd & TBA | Saab 9-3 | 2008 |
Chris & Sue Soanes | Triumph Stag | 1976 |
John Dixon & Andrea Bratton | Mini Cooper S | 1963 |
Mike & Sue Forman | Mercedes SLK | 2015 |
Sarah Brown & Jon Ross | Porsche 924 | 1983 |
John Brook & Chris Briggs | Mazda MX5 | 2003 |
Steven & Karen Young | Honda S660 | 2016 |
Roger Stanford & Rachel Harrison | MINI Cooper S | 2006 |
Bernard Nolan & Pauline Murray | Porsche 997 | 2010 |
Mark & Thomas Skinner | Clan Crusader | 1973 |
2024 Caves Classic Run Entry Form:
Click here to download the event Entry Form. (this is a PDF with fillable fields – for best results open with Adobe Reader)
2024 Caves Classic Regulations:
Caves Classic Regs 2024Click here to download the event Regulations (above).
The 2023 Caves Classic Run took place on 9th July 2023.
Winner of the Dennis Webster Trophy, the only crew to get all the letterboards: David Smith (and his wife Pauline) a long-standing member of NHMC who died in April 2024 and will be sadly missed. The trophy is being presented by Dan Wilmshurst, the route designer.Entries as at 29th June 2023:
Crew Vehicle Year
Derek /Christine Tucker Mercedes 350 SL 2006
Dave Hedley/Beki Atkinson BMW Z3 1996
Dennis Robinson /John Milner Bentley Hooper 1998
Ian/Mary North Singer Roadster 1953
Sarah Brown/Jon Ross Porsche 924 1983
Dave Shepherd/Sue Dorsey Mazda MX5 2006
Howard Patterson/TBA Fiat 500 Abarth 1970
John Popplewell/Bob Willatt Mini Clubman 1973
Bernard Nolan/Pauline Murray Porsche 997 2010
Robert/Gail Newlove MGB 1967
Mike/Carol Brownlow Mazda MX5 2014
Trevor/Janet Pulford BMW 118 2010
Christian/Anne Meyer MGF 2001
John/Sue Wylie MGTC 1949
Peter/Melanie Welbourn MGB 1962
Ken/Julia Hailstone Jaguar E Type 1968
Terry Arnold/Catherine Simpson Vauwhall Chevette HS 1979
John McDonald/TBA BL Mini
Keith/Jennifer Dixon MG TF 2004
Gary Topper/Philip Cartwright Austin Healey Sprite 1959
Dave Short/Andy Beaumont Ford Escort Mexico 1978
Robert/Kirsty Short Proton Coupe 2000
David/Pauline Smith Mazda MX5 1997
2023 Caves Classic Regulations:
CAVES CLASSIC REGS 2023Click here to download the event Regulations (above).
The 2022 Caves Classic Run took place on 10th July 2022.
Results
Caves Classic results 2022Entries as at 2nd July 2022:
Crew | Vehicle | Year |
---|---|---|
Derek & Christine Tucker | Mercedes 350SL | 2006 |
Richard & Anne Cleminshaw | Porsche Caymen | |
Ian & Mary North | Singer Roadster | 1953 |
Sean Kukula & Emma Arthur | Renault GTA Turbo | 1988 |
Howard & Ruth Patterson | Fiat 600 Abarth | 1970 |
Simon Nutter & Fiona Udale | MG Midget | 1971 |
Robert & Gail Newlove | MGB | 1968 |
Tony & Val Brumfield | Morgan Roaster | 2007 |
Claire & Emma Brumfield | Ford Mustang 5 litre GT | 2019 |
Terry Arnold & Catherine Simpson | Vauxhall Chevette HS | 1979 |
Ken & Julia Hailstone | Jaguar Etype | 1968 |
Martin Blaze & Liz Stevenson | VW Beetle Cabrio | 1979 |
Mike & Ann Arthur | Alfa Romeo Giulia | 1968 |
Gary & Sue Topper | VW Golf GTI | 1989 |
Steve & Jill Wood | Austin Healey 3000 | 1965 |
Joe Jones | Morris Mini | 1964 |
Gary & Catherine Simpson | Mercedes CLK 320 | 2003 |
John Popplewell & Bob Willatt | Austin Mini Clubman | 1973 |
Sarah Brown & Jon Ross | Porsche 924 | 1983 |
Robert & Heather Wooley | BMW Alpina B10 Touring | 2001 |
Dan Wilbramson | Triumph Aclaim | |
Paul & Mason Woodford | Clan Crusader | 1972 |
Mark & Chloe Skinner | Clan Crusader | 1973 |
Emma & Jacob Sadofsky | BMW Mini Cooper S | 2005 |
David & Pauline Smith | Mazda MX5 | 1997 |
Graham & Denise Tabor | MGBGT | 1972 |
Mark & Emily Tabor | Volvo Amazon 123 GT | 1968 |
Alan & Sue Gilbert | Vauxhall Viva SL | 1993 |
John Smith & Brian Godfrey | BMW M3 | 1986 |
Dave Shepherd & Bernard Nolan | Saab 93 | 2007 |
Dave Hedley & Beki Atkinson | BMW Z3 | 1996 |
Deg & Katy Burton | MGTC | 1924 |
2022 Caves Classic Regulations:
CAVES CLASSIC REGS 2022Click here to download the event Regulations (above).
The 2021 Caves Classic Run took place on 4th July 2021.
Entries as at 27th June 2021:
Crew | Car | Year |
---|---|---|
Derek /Christine Tucker | Mercedes SL 350 | 2006 |
Dave Shepherd/TBA | Mazda MX5 | 2006 |
Paul Woodford/TBA | Clan Crusader | 1971 |
Trevor/Janet Pulford | BMW 1 Convertible | 2010 |
Ian Beech/Gwen Hamstead | VW Golf Gti Cabriolet | 1987 |
John Popplewell/George Cowling | Austin Mini Clubman | 1973 |
Charles/Sue Foreman | Mercedes SLK250 | 2015 |
Martin Blaze/Liz Stevenson | Aston Martin DB9 | 2006 |
Terry Arnold/Catherine Simpson | Vauxhall Chevette | 1979 |
Robert/Gail Newlove | MGB | 1967 |
Mike/Carol Brownlow | Mazda MX5 | 2014 |
Phil/Anne Cherry | Lotus Elan Sprint | 1972 |
John/Sue Wylie | MG TC Midget | 1949 |
Joe Jones/TBA | Austin 1300 | 1973 |
Gary/Catherine Simpson | Rover 600 | 1999 |
Ken/Julia Hailstone | Jaguar E Type | 1967 |
Howard/Ruth Patterson | Fiat 600 Abarth | 1970 |
Simon Nutter/Fiona Udale | MG Midget | 1971 |
Peter Welbourn/Melanie Middleton | MGB | 1962 |
Alan/Sue Gilbert | Vauxhall Viva | |
John/Kay Everard | Aston Martin | |
Clive/Charlotte Alcock | Lancia Fulvia | 1973 |
Martin Dixon/John Brook | Ford Mondeo Estate | 2005 |
Graham/Denise Tabor | MGB GT | 1972 |
Sarah Brown/Jon Ross | Porsche 924 | 1983 |
Andy/Cath Conolly | Mercedes SL | 2016 |
John/Gill Williams | Alfa Berlina 2000 | 1972 |
Mike/Ann Arthur | Alfa Romeo Giulia | 1968 |
Richard/Emily Wood | Austin Healey 3000 | 1965 |
David/Pauline Smith | Mazda MX5 | 1997 |
Andrew /Frederick Johnson | Porsche 911 | 1986 |
Click here to download the event Regulations (above).
Caves Classic 2021 FlyerClick here to download the event flyer (above).
The 2020 caves Classic Run was scheduled to take place on 5th July 2020, but was cancelled owing to the coronavirus pandemic.
CC 2020
The 2019 Caves Classic Run took place on 7 July 2019.
This event has a little bit of navigation to contend with. The event started from Drewton’s Farm Shop, South Cave, and finished at North Cave Village Gala. There were 23 starters and 2 non-starters.

Results
Position | Crew | Car | Fails | Average Speed |
---|---|---|---|---|
1 | Roger Stanford/Rosemary Sadofsky | BMW Z3M | 0 | 24.25 |
2 | Tony /Jane Duff | 1973 MGBGT | 0 | 25.42 |
3 | Alan Gilbert/Tony White | 1973 Vauxhall Viva | 0 | 25.20 |
4 | John/Kay Everard | Aston Martin Vantage | 0 | 21.12 |
5 | Mike/Andrea Rudd | 2003 Mazda MX5 | 1 | |
6= | Phil/Anne Cherry | 1972 Lotus Elan Sprint | 2 | |
6= | Ian Beech/Gwen Hamstead | 1987 Golf Cabriolet | 2 | |
6= | John Popplewell/George Cowling | 1972 Mini | 2 | |
6= | Rob Pattison/A. Pattison | 1932 Wolseley Hornet | 2 | |
6= | Ian/Lynne Parkin | 1996 Porsche 993 | 2 |
Photographs of the run from Dave Cogan.
Caves Classic 2019 FlyerClick here to download the event flyer (above).
Entries to 23 June 2019
Neil/Kathryn Kirk | Ford Lotus Cortina 1970 |
Rob Pattison/James Robson | Wolsley Hornet 1932 |
Robert/Carol Dickinson | MGBGT 1968 |
Ian/Lynne Parkin | Porsche 993 1996 |
Ian/Mary North | Singer Roadster 1953 |
Roy Hufton/Graham Sadler | MGB 1975 |
Jill/Richard Coates | MGB 1972 |
Gillian Parkin/Ben Davison | Audi A3 Cabriolet 2015 |
John Popplewell/Geof Cowling | Mini Clubman 1973 |
Tony/Jane Duffy | MGBGT 1973 |
Terry Arnold/Catherine Simpson | Vauxhall Chevette HS 1979 |
Roger Stanford/Rosemary Sadofsky | BMW Z3M |
John/Kay Everard | Aston Martin Vantage |
Ken Hailstone/ TBA Jaguar E Type 1967 | |
Mike/Sue Foreman | MGB 1976 |
Phil/Anne Cherry | Lotus Elan Sprint 1972 |
Dan/ TBATriumph Acclaim | |
Chris/Hannah Newlove | TBA |
Alan Gilbert/Tony White | Vauxhall Viva 1973 |
Gerald/Judith Dungay | Jaguar E Type 1972 |
SUPPLEMENTARY REGULATIONS
DEFINITION OF THE EVENT
The North Humberside Motor Club Classic car run is a Touring Assembly for Classic Cars registered before 1984 and Interesting and Modern Sporting cars.
AUTHORISATION
A Certificate of Exemption has been issued by Motorsport UK for a Touring Assembly. Permit number 109736.
ORGANISATION
The organisers and promoters are the North Humberside Motor Club Ltd.
The event is sponsored by Robert J. Woolley Chartered Accountants and Registered Auditors.
The event is held under the General Regulations of Motorsport UK ( incorporating the Provisions of the International Sporting Code of the FIA) and these supplementary regulations and any written instructions that the Organisers may issue for the event.
All entrants undertake to comply with these regulations by fact of their entry.
THE EVENT
Navigation is the prime focus if the event with easy to use Tulip Diagrams and to this end entrants may need O.S. map 106.
The route is approximately 90 miles and should take 4 hours to complete, there is no timing but entrants should restrict speed to an average of 24 miles per hour. A road book will be supplied and the route will be by “Tulip ” diagrams and mileages. Letter Boards on the route need to be noted in the order of seeing them to confirm the correct route has been taken.
The event starts from Drewtons Farm Shop, South Cave, HU15 2AG.
Catering will be available at the start where Full English Breakfast or Bacon Butties, Tea and Coffee will be for sale along with a selection of sandwiches and other goodies for the journey.
At the half way halt there will be catering and toilets available.
The finish is at the North Cave Village Gala where entrants will be parked and displayed for the public to admire. Catering including a bar will be available at the finish along with all the Gala Stalls and Activities to enjoy.
ENTRIES
Entries open with the publication of these Regulations and close at 23.00 hours on Thursday July 4 2019.
The entry fee us £15 per car.
The maximum number of entries is 35 due to parking restrictions at the start venue.
Assemble at Drewtons from 08.00 am. Cars will leave after 09.30 in order of signing-on.
Expected time to reach the finish is expected to be from 14.15.
Acknowledgement of entry and Final Instructions with any amendments will be by e-mail.
ENTRIES to be posted to the Secretary of the Meeting:
Ian Sadofsky,
76 Corby Park,
North Ferriby,
East Yorkshire HU14 3AY.
Tel: 07842417275 or 01482635202
iansadofsky@gmail.com
NORTH HUMBERSIDE MOTOR CLUB LTD CAVES CLASSIC RUN 2018
Sunday 15th July 2018
Click here for the flyer for the event.
SUPPLEMENTARY REGULATIONS
DEFINITION OF THE EVENT
The North Humberside Motor Club Classic car run is a Touring Assembly for Classic Cars registered before 1984 and Interesting and Modern Sporting cars.
AUTHORISATION
A Certificate of Exemption has been issued by the MSA for a Touring Assembly. Permit number 104348 .
ORGANISATION
The organisers and promoters are the North Humberside Motor Club Ltd.
The event is sponsored by Robert J. Woolley Chartered Accountants and Registered Auditors.
The event is held under the General Regulations of the Motor Sport Association Ltd ( incorporating the Provisions of the International Sporting Code of the FIA) and these supplementary regulations and any written instructions that the Organisers may issue for the event.
All entrants undertake to comply with these regulations by fact of their entry.
THE EVENT
Navigation is the prime focus if the event with easy to use Tulip Diagrams and to this end entrants may need O.S. maps 106 & 107.
The route is approximately 90 miles and should take 4 hours to complete, there is no timing but entrants should restrict speed to an average of 24 miles per hour. A road book will be supplied and the route will be by “Tulip ” diagrams and mileages. Letter Boards on the route need to be noted in the order of seeing them to confirm the correct route has been taken.
The event starts from Drewtons Farm Shop, South Cave, HU15 2AG.
Catering will be available at the start where Full English Breakfast or Bacon Butties, Tea and Coffee will be for sale along with a selection of sandwiches and other goodies for the journey.
At the half way halt there will be catering and toilets available.
The finish is at the North Cave Village Gala where entrants will be parked and displayed for the public to admire. Catering including a bar will be available at the finish along with all the Gala Stalls and Activities to enjoy.
ENTRIES
Entries open with the publication of these Regulations and close at 23.00 hours on Thursday July 12 2018.
The entry fee us £15 per car.
The maximum number of entries is 35 due to parking restrictions at the start venue.
Assemble at Drewtons from 08.30 am. Cars will leave after 09.30 in order of signing-on.
Expected time to reach the finish is expected to be from 13.30.
Acknowledgement of entry and Final Instructions with any amendments will be by e-mail.
ENTRIES to be posted to the Secretary of the Meeting:
Ian Sadofsky,
76 Corby Park,
North Ferriby,
East Yorkshire HU14 3AY.
Tel: 07842417275 or 01482635202
iansadofsky@gmail.com
List of Entries
Driver/Passenger | Car | Year |
---|---|---|
Keith Dixon/Jenny Dixon | MG Midget | 1979 |
Jim Reckitt/John Nicholson | MGB | 1966 |
Alan Gilbert/Tony White | Vauxhall Viva | 1973 |
Jill Coates/Richard Coates | MGB | 1972 |
David Pope/Malcolm Lister | MGB | 1968 |
Ian Parkin/Lynne Parkin | Porsche 993 | 1996 |
Stuart Gledhill/Daniel Wilmshurst | Lotus Elan Sprint | 1973 |
Robert Newlove/Gail Newlove | MGB | 1968 |
Mike Forman/Susan Forman | MGB | 1976 |
Adam Barker/Amanda Barker | MGB GT | 1974 |
Graham Hallas/TBA | Mini | 1967 |
Howard Patterson/Ruth Patterson | Fiat Abarth 600 | 1970 |
Simon Nutter/Fiona Udale | MG Midget | 1970 |
Steve Wood/Jill Wood | Austin Healey 3000 | 1965 |
John McDonald/Ralph Jackson | Reliant Scimitar | 1971 |
Rob Wooley/Heather Wooley | Vauxhall Omega V6 | |
Michael Brown/Christine Brown | BMWZ3 | 1997 |
Richard Curtis/Sheila Curtis | MGB GT | 1974 |
Terry Arnold/Catherine Simpson | Vauxhall Chevette H2300 | 1979 |
John Newlove/Kathryn Newlove | Morris 8 | 1946 |
Chris Newlove/Hannah Newlove | Peugeot 205 | 1988 |
Ian Beech/Gwen Hamstead | VW Golf | 1987 |
Phil Cherry/Anne Cherry | Lotus Elan Sprint | 1972 |
Roger Stanford/Rosemary Sadofsky | Mini Cooper S | 2006 |
John Popplewell/George Cowling | Mini Clubman | 973 |
Len Fowkes/Jan Fowkes | Ford Fiesta ST | 2006 |
Tom Dodgson/Kev Barker | VW Golf | 1983 |
Richard Wood/Emily Wood | Austin Healey 3000 | 1965 |
Michael Arthur/Ann Arthur | Alfa Romeo Guilia | 1968 |
Tim Brick/Margaret Jackson | Chevrolet Corvette Stingray | 1978 |
Ken Hailstone | Jaguar E Type | 1971 |
Bernard Nolan | Ford Escort | |
John Milner | Toyota Celica |
Results
Position | Car Number | Score | Crew | Car | Year |
---|---|---|---|---|---|
1st | 5 | 1Fail | Bernard Nolan and Rosemary Sadofsky | Ford Escort Mexico | 1975 |
2nd | 6 | 2F/24.77mph | Terry Arnold and Catherine Simpson | Vauxhall Chevette HS2300 | 1979 |
3rd = | 19 | 2F | Richard and Sheila Curtis | Porsche Boxter | 1974 |
27 | 2F | Howard Paterson | Fiat 600 Abarth | 1970 | |
28 | 2F | Simon Nutter and Fiona Udale | MG Midget | 1970 | |
6th= | 3 | 4F | Steve and Jill Wood | Austin Healey 3000 | 1965 |
17 | 4F | Tom Dodgson and Kev Barker | VW Golf | 1983 | |
22 | 4F | Adam and Amanda Barker | MGB GT | 1974 | |
30 | 4F | Alan and Sue Gilbert | Vauxhall Viva | 1973 | |
10th = | 11 | 5F | John McDonald and Ralph Jackson | Reliant Scimitar | 1971 |
15 | 5F | John Popplewell and George Cowling | Mini Clubman | 1973 | |
12th = | 9 | 6F | Ian and Lynne Parkin | Porsche 993 | 1996 |
16 | 6F | Chris and Hannah Newlove | Peugeot 205 | 1998 | |
21 | 6F | Robert and Gail Newlove | MGB | 1968 | |
13th | 18 | 7F | Jill and Richard Coates | MGB | 1972 |
14th | 13 | 8F | Ian Beech and Gwen Hamstead | VW Golf Cabrio | 1987 |
15th | 26 | 9F | Stuart Gledhill and Daniel Wilmshurst | Lotus Excel | 1989 |
16th | 24 | 10F | Michael and Christine Brown | BMW Z3 | 1997 |
17th | 4 | 13F | David Pope and Malcolm Lister | MGB | 1968 |
18th | 23 | 14F | Len and Jan Kowkes | Ford Fiesta ST | 2006 |
19th | 10 | 21F | Ken Hailstone | Jaguar E Type | 1967 |
All other entrants did not submit a letterboard count or filed a non return. |
Photographs courtesy of Dave Cogan.

Winner (Bernard Nolan, navigated by Rosemary Sadofsky, who had gone home by the time the photographs were taken) with the Dennis Webster Shield.

Three display cars supplied by Ken Sturdy and Mark & Graham Tabor
2017 Caves Classic Run
The first NHMC Classic run of 2017 was the Caves Classic which took place on Sunday 2nd July, the event ended at the North Cave Village Show.
The winners, shown being awarded the Dennis Webster Shield by Dennis Robinson, were Jon & Vicky Seth in their 2009 Ferrari California. Second place went to Roger Stanford and Rosemary Sadofsky in a BMW Z3M and third place to Alan Gilbert and Tony White in their 1973 Vauxhall Viva SL. 24 entries were received but only 21 started the event.
Thanks to Ian Sadofsky and Dennis Robinson for organising the event which had an excellent route in good weather!!